Crowbar: use on man eating plan in scene 2 to get another level. Container: use on sparkly plant in scene 1 and then put it back where you got it from in scene 2 to get slingshot. Slingshot: use on large bug (ew) in scene 3 to get ring. Lever: put in slot by statue in scene one then pull lever to get crowbar. Ring: use on statue to the left of the hole which will open and get heart. Tent/ cooked fish/ fish on line Click on the journal piece that is on the ground, inside the tent. Click on the fishing gear that is inside the tent and it will go into inventory. GamesTracker Ltd accepts no responsibility for the accuracy of any of the Hidden Expedition Amazon cheats, hints, tips, achievements, PC cheat codes, walkthroughs, secrets, easter eggs, trivia or glitches listed anywhere on this site.
Featured Game
- Hidden Expedition ®: Everest | 1Join in the race as teams battle to be the first to reach the summit of Mount Everest. Explore the mysteries of the world and find clues to support your journey.
Top 10 Games
- Amazon.com: Big Fish Games. Skip to main content.us. Hello Select your address All Hello, Sign in. Big Fish Games App. Jul 24, 2014 by Big Fish Games. 4.0 out of 5 stars 1,806. App Free Download. Available instantly on compatible devices.
- Looking for New Big Fish Games Free Game Coupon Code promo codes, coupons and deals? You’re at the right place. Currently there're 62 Big Fish Games Free Game Coupon Code coupons available on HotDeals. Tested and updated daily. Do check back often or bookmark the page for all the new Big Fish Games Free Game Coupon Code coupons.
- The Christmas Spirit: Journey Before Christmas Walkthrough. Hidden Expedition: Reign of Flames Walkthrough. Hidden Expedition: Reign of Flames Walkthrough.
- Totem Tribe Forum Big Fish Games Forums All Game Forums Totem Tribe. Major cheats - beware: by MoonRose77 on Jan 31, 09 12:33 PM.
- 1
- The Secret of Margrave Manor 2
- 2
- Treasure Seekers: Visions of Gold 2
- 3
- 4 Elements II 2
- 4
- Lost Souls: Enchanted Paintings 2
- 5
- Magic Academy 1
- 6
- The Lost Kingdom Prophecy 1
- 7
- Bloodline of the Fallen: Anna's Sacrifice 1
- 8
- Celtic Lore: Sidhe Hills 1
- 9
- Three Musketeers Secret: Constance's Mission 1
- 10
- Inspector Magnusson: Murder on the Titanic 1
All Hidden Object Games
Welcome to the Hidden Expedition: Amazon for the Kindle game walkthrough! Journey deep into the Amazon in search of the lost professor with a tattered passport as your only clue! Whether you use this document as a reference when things get difficult or as a road map to get you from beginning to end, we’re pretty sure you’ll find what you’re looking for here. This document contains a complete Hidden Expedition: Amazon game walkthrough featuring annotated screenshots from actual gameplay! NOTE: we're working on getting this walkthrough completed, but due to the popularity of this game, we wanted to start publishing as soon as possible...look for updates throughout the weekend. We hope you find this information useful as you play your way through the game. Remember to visit the Big Fish Games Forums if you find you need more help. Have fun!
Airfield Tarmac
The following is a list of all hidden objects found in the Airfield Tarmac scene. To see a larger version of the image, just click on it:
Click to enlarge Archer's Bow = 10Baseball = QBeetle 1 = A
List of Hidden Objects |
Beetle 2 = B | Beetle 3 = C | Binoculars = X |
Boomerang = J | Broom = 3 | Bull horn = S |
Cheese Grater = R | Chopsticks = Z | Clothespin = H |
Comb = I | Duck Decoy = 15 | Electrical Plug = D |
Flashlight = 6 | Fortune cookies = K | Horseshoe = P |
Ice cube tray = 8 | Journal = Y | Letter A = 7 |
Life preserver = 14 | Maple leaf = N | Oil can = 16 |
Old Key = 9 | Old Photo = L | Oragami = T |
Pad lock = 5 | Pencil Sharpener = 12 | Pineapple = F |
Pipe = 1 | Possum = U | Puzzle Piece = E |
Safety pin = G | Saucer = V | Shovel = 13 |
Skate = 4 | Snake = M | Spade shape = O |
Spear = 11 | Warning = W | Watermelon = 2 |
Amazon
The following is a list of all hidden objects found in the Amazon scene. To see a larger version of the image, just click on it:
Click to enlargeList of Hidden Objects |
Apple = E | Asparagus = 7 | Balloons = 9 |
Bee = B | Beetle = G | Black bird = 2 |
Book = S | Butterfly = J | Crown = X |
Ear = L | Egret = 1 | Eye = 8 |
Fan = M | Flamingo = 5 | Fortune cookie = Q |
Garden claw = P | Grapes = F | Grasshopper = K |
Heart = Z | Hourglass = 10 | Lunch box = W |
Maple leaf = T | Paw print = Y | Peapod = D |
Pepper = O | Pliers = A | Plunger = U |
Scallop shell = I | Seahorse = C | Skull = V |
Snake = H | Spade = 6 | Star = 3 |
The letter e = 4 | Trumpet = R | Wisk broom = N |
Bandit Cave
The following is a list of all hidden objects found in the Bandit Cave scene. To see a larger version of the image, just click on it:
Click to enlargeList of Hidden Objects |
Alarm clock = E | Basket = 1 | Bee = C |
Beetle = G | Beetle = H | Beetle = J |
Broom = W | Brush = U | Cannon = X |
Chalice = 8 | Cheese = 3 | Coffee Maker = Z |
Drill = T | Elephant = 13 | Fan = 6 |
Feather = D | Fish = 12 | Glasses = O |
Gorilla skull = Y | Grapes = N | Heron = 15 |
Honey dipper = Q | Knife = A | Lunchbox = V |
Megaphone = L | Mouse = R | Mug = 14 |
Pacifier = K | Rope = 5 | Scissors = S |
Shell = 2 | Shoe = M | Snake = I |
Snow Shoes = 9 | Spatula = 7 | Spider = 10 |
Spoon = F | Tea Pot = 4 | Tomahawk = B |
Turtle = 11 | Wood flute = P |
Bazaar
The following is a list of all hidden objects found in the Bazaar scene. To see a larger version of the image, just click on it:
Click to enlargeList of Hidden Objects |
Ace = Y | Beetle = E | Beetle = 7 |
Beetle = D | Beetle = 8 | Bell = I |
Boomerang = 9 | Brush = 6 | Butterfly = 18 |
Calipers = 19 | Cat = H | Coat hanger = T |
Drum = 15 | Fish = 3 | Footprint = 10 |
Gavel = Z | Glasses = P | Grapes = 17 |
Horn = F | Horseshoe = 13 | Ice cream = 5 |
Key = L | Lemon slice = 2 | Light bulb = W |
Mop = 14 | Music note = J | Nautilus shell = O |
Paper bag = N | Penguin = G | Perfume bottle = 1 |
Photo = V | Pine cone = R | Pipe = 4 |
Plunger = Q | Rat = C | Rope = U |
Rope = 12 | Safety pin = B | Sandwich = K |
Soccer ball = 11 | Star = M | Trophy = X |
TV antenna = 16 | Whisk = A | Wrench = S |
Campsite
The following is a list of all hidden objects found in the Campsite scene. To see a larger version of the image, just click on it:
Big Fish Games Walkthrough List
Click to enlargeList of Hidden Objects |
Apple = R | Bee = J | Beetle = A |
Beetle = B | Beetle = C | Bell = Q |
Boomerang = 4 | Brain = F | Cane = 1 |
Comb = 8 | Cooked Fish = 10 | Crocodile = 5 |
Feather = 7 | Glove = S | Grapes = P |
Honey dipper = 3 | Horseshoe = X | Hummingbird = D |
Ice Cream Cone = I | Jaguar = N | Lizard = K |
Matchbook = 9 | Pickaxe = U | Pipe = V |
Pretzel = Y | Rubber ducky = 2 | Safety pin = Z |
Scythe = 11 | Snake = H | Snowflake = O |
South America = L | Spade = G | Spring = 6 |
Squash = W | Treble clef = E | Weather vane = M |
Whisk = T |
Electric World Room 1
The following is a list of all hidden objects found in the Electric World Room 1 scene. To see a larger version of the image, just click on it:
Click to enlargeList of Hidden Objects |
Anchor = N | Antler = B | Arrow = G |
Bat = S | Beetle = 1 | Beetle = Y |
Beetle = Z | Bell = P | Bone = V |
Boots = 6 | Brain = U | Butterfly = D |
Cat = 5 | Corn dog = 12 | Eiffel Tower = T |
Fan = C | Fish = 3 | Fish hook = F |
Fossil = J | Gas mask = 8 | Gavel = 9 |
Gramaphone = Q | Grapes = I | Hand drill = M |
Hat = W | Ladder = X | Number 8 = 4 |
Parrot = E | Pearls = H | Pick = 10 |
Reel = 13 | Sea star = L | Seahorse = K |
Shell = 11 | Skull = O | Stork = 7 |
Sword = 2 | Tire = R | UFO = A |
Wine = 14 |
Electric World Room 2
The following is a list of all hidden objects found in the Electric World Room 2 scene. To see a larger version of the image, just click on it:
Click to enlargeList of Hidden Objects |
Apparition = P | Bag = 12 | Beetle = S |
Beetle = T | Beetle = U | Binoculars = 2 |
Blue heron = C | Broom = O | Cat's eye = J |
Celery = 9 | Chess piece = G | Chipmunk = N |
Comb = 10 | Dog biscuit = 13 | Domino = Z |
Femur = H | Fish = 4 | Flipper = 11 |
Frog = K | Honey dipper = 7 | Horn = I |
Knife = A | Lantern = V | Moth = 5 |
Mouse = B | Pea pod = Q | Pepper = 6 |
Phone = 8 | Pineapple = R | Pumpkin = F |
Rope = L | Saw blade = 3 | Seahorse = D |
Sickle = E | Spider = M | Star = X |
Tambourine = W | Telescope = Y | Vase = 14 |
Wrench = 1 |
Fisherman
The following image shows all the hidden forks (A) and hidden fish (B) in the Fisherman scene. To see a larger version of the image, just click on it:
Click to enlargeHawaiki
The following is a list of all hidden objects found in the Hawaiki scene. To see a larger version of the image, just click on it:
Click to enlargeList of Hidden Objects |
Beetle = P | Broom = B | Brush = J |
Bucket = I | Butterfly = 11 | Comb = 5 |
Crescent moon = Q | Dragonfly = F | Fan = 7 |
Fishing fly = C | Golf club = D | Hourglass = 2 |
Jet = E | Kitty = 4 | Mask = 8 |
Musical note = A | Owl = L | Pan flute = 10 |
Pine cones = 1 | Pineapple = R | Robot = K |
Saw = M | Scissors = U | Scorpion = 3 |
Screw = T | Shoe = X | Skull = V |
Snowflake = O | Staple gun = 6 | Star = G |
Starfish = Z | Stop watch = 9 | Sunglasses = N |
Sword = Y | Thimble = S | Treasure chest = W |
Triangle = H |
Hermit
The following image shows all the hidden sea shells (A), things that fly (B), snakes & lizards (C), and bananas (D) in the Hermit scene. To see a larger version of the image, just click on it:
Click to enlargeHermit's House
The following is a list of all hidden objects found in the Hermit's House scene. To see a larger version of the image, just click on it:
Click to enlargeList of Hidden Objects |
6 point star = I | Arrow = 1 | Axe = G |
Beetle = A | Beetle = B | Beetle = C |
Bottle = 8 | Butterfly = 5 | Cactus = 12 |
Celery = U | Chopsticks = 6 | Duster = H |
Fan = 9 | Femur = Q | Fish = M |
Flashlight = R | Flute = Y | Fork = 4 |
Gator skull = V | Glove = S | Kiwi = P |
Knife = X | Ladder = 13 | Letter Y = E |
Lips = F | Lizard = W | Mask = 11 |
Necklace = 2 | Note = L | Pear = T |
Rake = 7 | Scythe = 3 | Spear = 10 |
Spider = Z | Spiral = K | Spoon = J |
Triangle = N | Trowel = O | Wishbone = D |
Lava World Central
Big Fish Games Amazon Cheat
The following is a list of all hidden objects found in the Lava World Central scene. To see a larger version of the image, just click on it:
Click to enlargeList of Hidden Objects |
Automobile = P | Bald eagle = 11 | Bat = 8 |
Beetle = A | Beetle = B | Beetle = C |
Beetle = G | Bell = 9 | Boots = 10 |
Bottle = 3 | Bread loaf = K | Butterfly = E |
Carp = S | Crane = F | Elephant = O |
Gavel = V | Glove = Y | Gorilla = 4 |
Grapes = T | Hand print = 5 | Heart = 12 |
Horn = D | Leaves = L | Lion head = X |
Nautilus = N | Oil Can = M | Pan Flute = H |
Peanut = R | Pine cone = Q | Pipe = Z |
Radio = 2 | Skull = I | Snail = 7 |
Spear = W | Swan = 6 | Ukulele = U |
Wagon wheel = 1 | Wrenches = J |
Nellie Maru Boat
The following is a list of all hidden objects found in the Nellie Maru Boat scene. To see a larger version of the image, just click on it:
Click to enlargeList of Hidden Objects |
Arrow = G | Balloon = 5 | Bat = Z |
Beetle = 12 | Beetle = 13 | Beetle = 16 |
Bone = 7 | Bowling pin = X | Candy cane = F |
Crane = L | Elephant = 9 | Fan = C |
Feather = S | Fish = O | Flippers = Q |
Frog = A | Jigsaw puzzle piece = J | Laundry = N |
Lobster = P | Love MJ = D | Magnet = R |
Moth = 14 | Mouse = 11 | Oak leaf = H |
Oar = U | Parakeet = I | Piano keys = M |
Piranha sign = 10 | Planet = 1 | Propeller = K |
Ruler = 4 | Saw = 15 | Ship's wheel = 6 |
Shoe = E | Shuttlecock = 2 | Soccer ball = 8 |
Spade = B | Sun = W | Tambourine = V |
Tapir = 3 | Trident = Y | Umbrella = T |
Tree of Life Puzzle
The following shows the final state for the Tree of Life Puzzle. To see a larger version of the image, just click on it:
Click to enlargeWater Scene
The following is a list of all hidden objects found in the Water Scene scene. To see a larger version of the image, just click on it:
Click to enlargeList of Hidden Objects |
Asparagus = F | Beetle = A | Beetle = B |
Beetle = C | Beetle = D | Bone = 3 |
Castle = Y | Clarinet = 7 | Cobra = W |
Crab = 4 | Dolphin = U | Dragon = V |
Elephant = 1 | Falcon = X | File = 10 |
Giraffe = P | Grenade = 11 | Horse = O |
Hot dog = 9 | Jellyfish = N | Kangaroo = I |
Knight shield = M | Lion = L | Monkey head = 2 |
Paper clip = E | Ribbon = 8 | Rooster = J |
Salamander = 5 | Sea shell = G | Sheep = K |
Ship wreck = R | Sphinx = Z | Stork = T |
Teapot = S | Tie = 6 | Toad = H |
Turtle = Q |
Stay tuned! More to come...
Big Fish Games Cheats Hints
Created at: 2011-07-30